Programs
Join fellow Swifties for an unforgettable afternoon of music, dancing, themed crafting, Photos, eras appetizers, & friendship bracelets as we celebrate every era together!
When: Sat., Jan 24
Time: 3:00-5:00p
Cost: $13/person (Gift pack is $15, while supplies last)
(All ages of Swifties welcome!)
Willmar Community Center
Gift package:
Make your Swiftie Social gift even more “Bejeweled”! ?
Each pack includes:
-Ring Pop (because every era deserves some sparkle)
-Temporary Swiftie Tattoos
-Disco Tumbler — shimmer in true Eras style
*Gift packs must be paid for before pickup and picked up at the Willmar Community Center.
Perfect for gifting with a Swiftie Social Ticket Card — or keeping for your own era!
Tickets are limited.
Call 320-262-5288 to purchase!
When: Sat., Jan 24
Time: 3:00-5:00p
Cost: $13/person (Gift pack is $15, while supplies last)
(All ages of Swifties welcome!)
Willmar Community Center
Gift package:
Make your Swiftie Social gift even more “Bejeweled”! ?
Each pack includes:
-Ring Pop (because every era deserves some sparkle)
-Temporary Swiftie Tattoos
-Disco Tumbler — shimmer in true Eras style
*Gift packs must be paid for before pickup and picked up at the Willmar Community Center.
Perfect for gifting with a Swiftie Social Ticket Card — or keeping for your own era!
Tickets are limited.
Call 320-262-5288 to purchase!
| Program Type | Community Center |
| Program Subcategory | - |
| Program Code | - |
| Online Registration | Yes |
| Enrollment Begin Date | 11/2/2025 |
| Enrollment End Date | - |
| Instructor(s) | - |
| Gender | Any Gender |
| Enrollment Minimum | - |
| Maximum | - |
| Grade Minimum | |
| Maximum | |
| Age Minimum | - |
| Maximum | - |
| Standard Fee | Residency Restriction |
Membership Restrictions |
Amount |
|---|---|---|---|
| one item | -None- | $13.00 | |
| one item | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $13.00 | ||
| two items | -None- | $26.00 | |
| two items | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $26.00 | ||
| Three Items | -None- | $39.00 | |
| Three Items | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $39.00 | ||
| four items | -None- | $52.00 | |
| four items | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $52.00 | ||
| five items | -None- | $65.00 | |
| five items | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $65.00 | ||
| six items | -None- | $78.00 | |
| six items | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $78.00 | ||
| Gift Package for 1 | -None- | $15.00 | |
| Gift Package for 1 | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $15.00 | ||
| Gift Package for 2 | -None- | $30.00 | |
| Gift Package for 2 | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $30.00 | ||
| Gift Package for 3 | -None- | $45.00 | |
| Gift Package for 3 | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $45.00 | ||
| Gift Package for 4 | -None- | $60.00 | |
| Gift Package for 4 | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $60.00 | ||
| Gift Package for 5 | -None- | $75.00 | |
| Gift Package for 5 | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $75.00 | ||
| Gift Package for 6 | -None- | $90.00 | |
| Gift Package for 6 | |||
| Residency Restriction | -None- | ||
| Membership Restrictions | - | ||
| Amount | $90.00 | ||
| Add On Fee | Residency Restriction |
Amount | |
|---|---|---|---|
| Eight Items | -None- | $104.00 | |
| Eight Items | |||
| Residency Restriction | -None- | ||
| Amount | $104.00 | ||
| Nine Items | -None- | $117.00 | |
| Nine Items | |||
| Residency Restriction | -None- | ||
| Amount | $117.00 | ||
| Seven Items | -None- | $91.00 | |
| Seven Items | |||
| Residency Restriction | -None- | ||
| Amount | $91.00 | ||
| Ten Items | -None- | $130.00 | |
| Ten Items | |||
| Residency Restriction | -None- | ||
| Amount | $130.00 | ||
| Date | Day | Start Time | End Time | Location |
|---|---|---|---|---|
| 01/24/2026 | Saturday | 3:00 PM | 5:00 PM | The Willmar Community & Activity Center |
| Saturday - 01/24/2026 | ||||
| Start Time | 3:00 PM | |||
| End Time | 5:00 PM | |||
| Location | The Willmar Community & Activity Center | |||